Title | Call Number |
---|---|
Business Rankings Annual | *HG 4057 .A353 |
Encyclopedia of American Industries | *online (click link/use password pl2050 if prompted for login) |
Industry Norms & Key Business Ratios | *online (click link) |
Manufacturing & Distribution USA | *qHG 4057 .A3 M3 |
Market Share Reporter | *online (click link/use password pl2050 if prompted for login) |
North American Industry Classification Manual | *HF 1041.5 N35 |
RMA Annual Statement Studies | *HF 5681 .B2 R6 |
Standard Industrial Classification Manual | *HF 1042 .N6 |
Standard & Poor’s Industry Surveys | HC 106.5 .S75 |
US Industry & Market Outlook | *qHC 101 .U55 |
Business Statistics of the United States | qHC 101 .A13122 |
* indicates item is in Ready Reference. Please see Librarian.